| Most Accessed Articles | 
| << Back | 
| ORIGINAL RESEARCH (AR) | 
| 1. | An Empirical Study on the Influence of Internal and External Factors on Port Enterprise Employee Performance: A Case Study in Indonesia Larsen Barasa doi: 10.4274/jems.2023.05657   2023; 11 - 4  | Pages 290 - 303
  | 
  | 
| 2. | Performance Measurement and Evaluation of a Marine Diesel Engine Adnan Parlak, Görkem Kökkülünk doi: 10.5505/jems.2016.78942   2016; 4 - 2  | Pages 165 - 173
  | 
  | 
| 3. | Weighting Key Factors for Port Congestion by AHP Method Pelin Bolat, Gizem Kayisoglu, Emine Gunes, Furkan Eyup Kızılay, Soysal Ozsogut doi: 10.5505/jems.2020.64426   2020; 8 - 4  | Pages 252 - 273
  | 
  | 
| 4. | Gender Discrimination Perception Among Maritime Students In Turkey Volkan Fidan, ESİN GÜNAY, Gamze Akpınar, Can Atacan doi: 10.5505/jems.2020.31932   2020; 8 - 3  | Pages 162 - 176
  | 
  | 
| 5. | A Study on Determination of Required Tug Force and Number of Tugs in Port Maneuvers Yusuf Zorba, Selçuk Nas doi: 10.5505/jems.2016.78941   2016; 4 - 3  | Pages 215 - 234
  | 
  | 
| FULL TEXT | 
| 6. | Journal of ETA Maritime Science (Volume: 5 Issue: 1, 2017)
   2017; 5 - 1  | Pages 1 - 109
  | 
  | 
| 7. | Full Issue
   2023; 11 - 4  | Page I
  | 
  | 
| ORIGINAL RESEARCH (AR) | 
| 8. | Effects of Exhaust Backpressure Increment on the Performance and Exhaust Emissions of a Single Cylinder Diesel Engine Yiğit Gülmez, Güner Özmen doi: 10.4274/jems.2021.25582   2021; 9 - 3  | Pages 177 - 191
  | 
  | 
| FULL TEXT | 
| 9. | Journal of ETA Maritime Science (Volume:  4 Issue:  1, 2016)
   2016; 4 - 1  | Pages 1 - 102
  | 
  | 
| ORIGINAL RESEARCH (AR) | 
| 10. | Exergy Analysis of the Refrigerating System of a Ship Operating in Variable Sea Water Temperature Conditions Veysi Başhan, Adnan Parlak doi: 10.5505/jems.2016.55264   2016; 4 - 2  | Pages 149 - 155
  | 
  | 
| 11. | Contribution of the Pilotage Services to Maritime Safety:  An Analysis of the Relation Between Ships Involved in Accidents in the Strait of İstanbul and Whether If They Used Pilotage Services Nur Jale Ece doi: 10.5505/jems.2016.03522   2016; 4 - 1  | Pages 3 - 21
  | 
  | 
| 12. | Investigation of Occupational Accidents Occurred in Ports By Using Fuzzy DEMATEL and Fuzzy TOPSIS Methods Ünal Özdemir doi: 10.5505/jems.2016.74936   2016; 4 - 3  | Pages 235 - 247
  | 
  | 
| 13. | Marine Traffic Density Over Port Klang, Malaysia Using Statistical Analysis Of AIS Data:  A Preliminary Study Masnawi Mustaffa, Munawwarah Abas, Shaharudin Ahmad, Nazli Ahmad Aini, Wan Faezah Abbas, Syahrul Afzal Che Abdullah, Nur Idora Abd. Razak, Mohamad Yusof Darus doi: 10.5505/jems.2016.60352   2016; 4 - 4  | Pages 333 - 341
  | 
  | 
| FULL TEXT | 
| 14. | Journal of ETA Maritime Science (Volume:  4 Issue:  2, 2016)
   2016; 4 - 2  | Pages 103 - 188
  | 
  | 
| 15. | Journal of ETA Maritime Science (Volume:  4 Issue:  3, 2016)
   2016; 4 - 3  | Pages 189 - 267
  | 
  | 
| 16. | Journal of ETA Maritime Science (Volume: 5 Issue: 2, 2017)
   2017; 5 - 2  | Pages 110 - 217
  | 
  | 
| ORIGINAL RESEARCH (AR) | 
| 17. | Probability Theory Analysis of Maritime Piracy and the Implications for Maritime Security Governance Theophilus Chinonyerem Nwokedi, Julius Anyanwu, Melvin Eko-Rapheaels, Catherine Obasi, Imorataria Dogood Akpufu, Daniel Bekesuomowei Ogola doi: 10.4274/jems.2022.37132   2022; 10 - 2  | Pages 133 - 143
  | 
  | 
| 18. | Situational Awareness Analysis of Port Pilotage Services Serkan Kahraman, Yusuf Zorba doi: 10.5505/jems.2018.48569   2018; 6 - 4  | Pages 333 - 347
  | 
  | 
| 19. | Ergonomic Analysis Of Navigation Bridge Design:  A Qualitative Study On User Perception Erdem Kan, Hakkı Kişi doi: 10.5505/jems.2016.09609   2016; 4 - 2  | Pages 113 - 133
  | 
  | 
| 20. | Turkish Republic of Northern Cyprus Vessel Traffic Services (TRNC-VTS) Serdar Kum, Mehmet Emin Debeş doi: 10.5505/jems.2016.66376   2016; 4 - 2  | Pages 175 - 187
  | 
  |