Volume: 8 Issue: 2 - 2023 |
|
Show Abstracts | << Back |
ORIGINAL ARTICLE |
1. | Based on the Real-Life Data of Türkiye; Comparison of Anatomical and Functional Outcomes of Phakic and Pseudophakic Patients in Wet Type Age-Related Macular Degeneration Havva Erdoğan Kaldırım, Abdullah Özkaya, Levent Karabaş, Cengiz Alagöz, Zeynep Alkın, Özgür Altunay, Sadık Etka Bayramoğlu, Selim Bölükbaşı, Gökhan Demir, Mehmet Demir, Ali Demircan, Burak Erden, Gürkan Erdoğan, Mehmet Erdoğan, Erdem Eriş, Ismail Umut Onur, Özen Ayrancı Osmanbaşoğlu, Sezin Özdoğan Erkul, Mine Özturk, Fatma Savur, İrfan Perente, Kübra Sarıcı, Nihat Sayın, Dilek Yaşa, İhsan Yılmaz, Zeynep Yılmaz Abdurrahmanoğlu PMCID: PMC10375202 doi: 10.14744/bej.2023.69782 Pages 73 - 80
|
|
2. | Comparison of the Effects of Phacoemulsıfıcatıon and Dexamethasone Implantation in the Same Session with Other Phakic Conditions Yücel Öztürk, Ümit Çallı, Bengi Güngör, Esra Türkseven Kumral, Sevcan Yildiz Balci, Suleyman Kugu, Nursal Melda Yenerel PMCID: PMC10375213 doi: 10.14744/bej.2023.00922 Pages 81 - 90
|
|
3. | The Effect of Combining Scleral Buckle Surgery with Pars Plana Vitrectomy for Treatment of Recurrent Retinal Detachment Secondary to Proliferative Vitreoretinopathy Husna Topcu, Gurkan Erdogan, Cengiz Alagoz, Zeynep Alkin PMCID: PMC10375212 doi: 10.14744/bej.2023.71224 Pages 91 - 96
|
|
4. | Determinants for Anemic Retinopathy Ramesh Venkatesh, Nikitha Gurram Reddy, Chaitra Jayadev, Jay Chhablani PMCID: PMC10375210 doi: 10.14744/bej.2023.05658 Pages 97 - 103
|
|
5. | Sighting Dominance, Biometric Parameters, and Refractive Status Analyzing the Role of Ocular Dominance Roshni R Robert, Mahesh Babu, Krishnendu Unnikannan PMCID: PMC10375208 doi: 10.14744/bej.2023.46504 Pages 104 - 109
|
|
6. | Histopathological View of Benign Essential Blepharospasm: Orbicularis Oculi Hormone Receptor Levels Kübra Şerefoğlu Çabuk, Ganime Çoban, Gülay Yalçınkaya Çakır, Zeynep Sezal Şerefoğlu, Şenay Aşık Nacaroğlu, Gamze Öztürk Karabulut, Korhan Fazıl PMCID: PMC10375209 doi: 10.14744/bej.2023.16779 Pages 110 - 114
|
|
7. | Digital Evaluation of the Changes in Eyelid and Ocular Surface Measurements and the Correlation of These Parameters with Visual Field Parameters After Upper Eyelid Blepharoplasty Gülşah Gümüş, Gamze Ozturk Karabulut, Korhan Fazıl, Zehra Karaagac Gunaydin, Kubra Serefoglu Cabuk, Damla Akman PMCID: PMC10375205 doi: 10.14744/bej.2023.24392 Pages 115 - 122
|
|
CASE REPORT |
8. | Combined Capsular Tension Ring and Segment Implantation in Phacoemulsification Surgery for the Management of Microspherophakia with Secondary Angle-Closure Glaucoma Nilgün Solmaz, Türker Oba, Feyza Önder PMCID: PMC10375204 doi: 10.14744/bej.2023.57625 Pages 123 - 127
|
|
9. | Optical Coherence Tomography Angiography Imaging of Foveal Atrophy Secondary to Commotio Retinae in a Pediatric Patient Işıl Kefeli, Canan A Utine, Mahmut Kaya, Suleyman Kaynak PMCID: PMC10375211 doi: 10.14744/bej.2023.38233 Pages 128 - 133
|
|
10. | Idiopathic Unilateral Foveal Hemorrhage in a Young Woman Without Precipitating Factors: Evaluation with Optical Coherence Tomography Angiography Oğuzhan Kılıçarslan, Aslıhan Yılmaz Çebi, Didar Ucar PMCID: PMC10375203 doi: 10.14744/bej.2023.34976 Pages 134 - 138
|
|
11. | Insect Bite Mimicking Malignant Eyelid Tumor Mukaddes Damla Ciftci, Melis Palamar, Tahir Gurler, Mine Hekimgil, Taner Akalin PMCID: PMC10375206 doi: 10.14744/bej.2023.35582 Pages 139 - 142
|
|
12. | Bilateral Sequential Non-Arteritic Anterior Ischemic Optic Neuropathy Following COVID-19 Infection: A Rare Case Report Pelin Kiyat, Dilek Top Kartı, Ömer Kartı PMCID: PMC10375207 doi: 10.14744/bej.2023.83435 Pages 143 - 147
|
|